Specification | Details |
|---|---|
Engine | 3.6L VVT Direct Injection V6 |
Horsepower | 308 hp @ 6,800 rpm |
Torque | 275 lb-ft @ 4,000 rpm |
Transmission | 8-Speed Automatic |
Drivetrain | 4WD (Autotrac) |
Rear Differential | Automatic Locking Rear Differential |
Fuel Type | Regular Unleaded |
Fuel Tank Capacity | 21.0 gallons |
Sources: (Edmunds)
Specification | Details |
|---|---|
0-60 mph | ~6.4-6.8 sec |
Quarter Mile | ~15.1 sec |
Top Speed | ~124 mph (estimated) |
Hill Descent Control | Standard |
Off-Road Suspension | Z71 Tuned |
Sources: (Automobile Catalog)
Specification | Details |
|---|---|
City MPG | 17 |
Highway MPG | 24 |
Combined MPG | 19 |
Driving Range | 357 city / 504 highway miles |
Sources: (Edmunds)
Specification | Details |
|---|---|
Maximum Towing Capacity | 7,000-7,600 lbs (depending on equipment and tow package) |
Payload Capacity | 1,487-1,491 lbs |
GVWR | 6,200 lbs |
Sources: (Edmunds)
Specification | Details |
|---|---|
Wheelbase | 128.3 in |
Overall Length | 212.7 in |
Width (without mirrors) | 74.3 in |
Width (with mirrors) | 83.9 in |
Height | 70.5 in |
Ground Clearance | 8.1-8.2 in |
Bed Length | 61.7 in (5.1 ft) |
Turning Circle | 41.3 ft |
Curb Weight | ~4,480 lbs |
Sources: (Edmunds)
Automatic locking rear differential
Hill Descent Control
Off-road suspension tuning
Transfer case skid plate
All-terrain tires
Recovery hooks
Automatic 4WD system
Sources: (Edmunds)
Vehicle | Horsepower | Torque | Max Tow |
|---|---|---|---|
Colorado Z71 3.6 V6 | 308 hp | 275 lb-ft | 7,000-7,600 lbs |
Toyota Tacoma V6 | 278 hp | 265 lb-ft | 6,800 lbs |
Honda Ridgeline | 280 hp | 262 lb-ft | 5,000 lbs |
Ford Ranger 2.3 EcoBoost | 270 hp | 310 lb-ft | 7,500 lbs |
The Colorado's 3.6L V6 was one of the strongest naturally aspirated engines in the midsize truck segment for 2019, offering excellent acceleration and class-leading horsepower while still maintaining respectable towing capability. (Kbb.com)
For dealership marketing purposes, I would advertise it as:
"308 Horsepower V6 • 8-Speed Automatic • Z71 Off-Road Package • Locking Rear Differential • Up to 7,000+ lbs Towing Capacity • 4WD Capability • 0-60 in Approximately 6.5 Seconds".
CALL NOW: 775-853-8885
Financing solutions for all credit situations!
Financiamiento Disponible!
Payment amount is an estimate for illustrative purposes only. This is not an advertisement or offer of credit. Estimated payment excludes taxes, title, registration, license fees, insurance, and additional options. Payment amount may differ based on cash or trade in value due at signing, term, fees, special offers, and applicable tax rate. You must apply for and qualify for credit. Not all customers will qualify. Please contact Consumers Fleet & Sales for further information.